Highlights (2021-2022)
| Date | Opponent | Result | Score | Goals (Audio) |
| 22/05/2022 | Chelsea (A) | L | 1-2 | 1 |
| 15/05/2022 | Leicester (H) | L | 1-5 | 1 |
| 11/05/2022 | Everton (H) | D | 0-0 | |
| 07/05/2022 | Crystal Palace (A) | L | 0-1 | |
| 30/04/2022 | Burnley (H) | L | 1-2 | 1 |
| 23/04/2022 | Manchester City (A) | L | 1-5 | 1 |
| 16/04/2022 | Brentford (H) | L | 1-2 | 1 |
| 09/04/2022 | Leeds United (H) | L | 0-3 | |
| 02/04/2022 | Liverpool (A) | L | 0-2 | |
| 13/03/2022 | Southampton (A) | W | 2-1 | 1 2 |
| 10/03/2022 | Wolverhampton Wanderers (A) | L | 0-4 | |
| 06/03/2022 | Arsenal (H) | L | 2-3 | 1 2 |
| 26/02/2022 | Manchester United (A) | D | 0-0 | |
| 23/02/2022 | Crystal Palace (H) | L | 1-4 | 1 |
| 19/02/2022 | Aston Villa (A) | W | 1-0 | 1 |
| 12/02/2022 | Brighton (H) | L | 0-2 | |
| 08/02/2022 | West Ham (A) | L | 0-1 | |
| 05/02/2022 | Burnley (A) | D | 0-0 | |
| 21/01/2022 | Norwich City (H) | L | 0-3 | |
| 15/01/2022 | Newcastle United (A) | D | 1-1 | 1 |
| 08/01/2022 | Leicester City (A) (FA Cup 3) | L | 1-4 | 1 |
| 01/01/2022 | Tottenham (H) | L | 0-1 | |
| 28/12/2021 | West Ham (H) | L | 1-4 | 1 |
| 10/12/2021 | Brentford (A) | L | 1-2 | 1 |
| 04/12/2021 | Manchester City (H) | L | 1-3 | 1 |
| 01/12/2021 | Chelsea (H) | L | 1-2 | 1 |
| 28/11/2021 | Leicester City (A) | L | 2-4 | 1 2 |
| 20/11/2021 | Manchester United (H) | W | 4-1 | 1 2 3 4 |
| 07/11/2021 | Arsenal (A) | L | 0-1 | |
| 30/10/2021 | Southampton (H) | L | 0-1 | |
| 23/10/2021 | Everton (A) | W | 5-2 | 1 2 3 4 5 |
| 16/10/2021 | Liverpool (H) | L | 0-5 | |
| 02/10/2021 | Leeds United (A) | L | 0-1 | |
| 25/09/2021 | Newcastle (H) | D | 1-1 | 1 |
| 21/09/2021 | Stoke City (H) (Carabao Cup 3) | L | 1-3 | 1 |
| 18/09/2021 | Norwich City (A) | W | 3-1 | 1 2 3 |
| 11/09/2021 | Wolverhampton Wanderers (H) | L | 0-2 | |
| 29/08/2021 | Tottenham (A) | L | 0-1 | |
| 24/08/2021 | Crystal Palace (H) (Carabao Cup 2) | W | 1-0 | 1 |
| 21/08/2021 | Brighton (A) | L | 0-2 | |
| 14/08/2021 | Aston Villa (H) | W | 3-2 | 1 2 3 |
