PPG per Manager

Era Scope
Spells
Manager P W D L Pts PPG
Billy McKinlay 2 1 1 0 4 2.000
Slaviša Jokanović 35 21 5 9 68 1.943
Xisco Muñoz 33 20 4 9 64 1.939
Vladimir Ivić 20 9 7 4 34 1.700
Bill McGarry 57 26 17 14 95 1.667
Gianfranco Zola 66 29 15 22 102 1.545
Graham Taylor 622 267 158 197 959 1.542
Bill Findlay 114 50 25 39 175 1.535
Beppe Sannino 31 13 8 10 47 1.516
Slaven Bilić 25 10 7 8 37 1.480
Kenny Jackett 46 16 19 11 67 1.457
Brendan Rodgers 27 11 6 10 39 1.444
Ken Furphy 295 115 79 101 424 1.437
Ron Burgess 200 80 45 75 285 1.425
Len Goulden 152 58 42 52 216 1.421
Harry Kent 484 187 121 176 682 1.409
Neil McBain 458 179 104 175 641 1.400
Rob Edwards 10 3 5 2 14 1.400
Mike Keen 178 67 48 63 249 1.399
Sean Dyche 46 16 16 14 64 1.391
Steve Harrison 98 36 27 35 135 1.378
John Goodall 246 90 63 93 333 1.354
Paulo Pezzolano 9 3 3 3 12 1.333
Steve Perryman 121 42 35 44 161 1.331
Adrian Boothroyd 152 51 48 53 201 1.322
Eddie Hapgood 88 29 27 32 114 1.295
Fred Pagnam 126 45 28 53 163 1.294
Gianluca Vialli 46 16 11 19 59 1.283
Javi Gracia 76 26 19 31 97 1.276
Malky Mackay 92 30 25 37 115 1.250
Nigel Pearson 20 7 4 9 25 1.250
Òscar García 4 1 2 1 5 1.250
Glenn Roeder 120 39 32 49 149 1.242
Ray Lewington 131 42 36 53 162 1.237
Tom Cleverley 55 18 14 23 68 1.236
Valérien Ismaël 37 11 12 14 45 1.216
Jackie Bray 35 11 7 17 40 1.143
Haydn Green 54 16 11 27 59 1.093
Chris Wilder 11 3 3 5 12 1.091
Quique Flores 48 13 13 22 52 1.083
Marco Silva 24 7 5 12 26 1.083
Walter Mazzarri 38 11 7 20 40 1.053
Ron Gray 56 13 15 28 54 0.964
George Kirby 88 17 26 45 77 0.875
Ed Still 15 3 4 8 13 0.867
Colin Lee 28 5 9 14 24 0.857
Johnny Paton 15 2 6 7 12 0.800
Dave Bassett 23 4 6 13 18 0.783
Claudio Ranieri 13 2 1 10 7 0.538
Roy Hodgson 18 2 3 13 9 0.500
League matches only. Assuming 3 points for a win and 1 for a draw across all eras.