| Season (Matches) |
|
Up to 31st Dec |
|
From 1st Jan |
| P |
W |
D |
L |
Win % |
PPM |
P |
W |
D |
L |
Win % |
PPM |
| 2026/27 (1) | | 1 | 1 | 0 | 0 | 100.0% | 3.00 | | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
| 2025/26 (46) | | 24 | 10 | 8 | 6 | 41.7% | 1.58 | | 22 | 4 | 7 | 11 | 18.2% | 0.86 |
| 2024/25 (46) | | 23 | 11 | 4 | 8 | 47.8% | 1.61 | | 23 | 5 | 5 | 13 | 21.7% | 0.87 |
| 2023/24 (46) | | 25 | 9 | 8 | 8 | 36.0% | 1.40 | | 21 | 4 | 9 | 8 | 19.0% | 1.00 |
| 2022/23 (46) | | 25 | 10 | 7 | 8 | 40.0% | 1.48 | | 21 | 6 | 8 | 7 | 28.6% | 1.24 |
| 2021/22 (38) | | 17 | 4 | 1 | 12 | 23.5% | 0.76 | | 21 | 2 | 4 | 15 | 9.5% | 0.48 |
| 2020/21 (46) | | 21 | 10 | 7 | 4 | 47.6% | 1.76 | | 25 | 17 | 3 | 5 | 68.0% | 2.16 |
| 2019/20 (38) | | 20 | 3 | 7 | 10 | 15.0% | 0.80 | | 18 | 5 | 3 | 10 | 27.8% | 1.00 |
| 2018/19 (38) | | 20 | 8 | 4 | 8 | 40.0% | 1.40 | | 18 | 6 | 4 | 8 | 33.3% | 1.22 |
| 2017/18 (38) | | 21 | 7 | 4 | 10 | 33.3% | 1.19 | | 17 | 4 | 4 | 9 | 23.5% | 0.94 |
| 2016/17 (38) | | 18 | 6 | 4 | 8 | 33.3% | 1.22 | | 20 | 5 | 3 | 12 | 25.0% | 0.90 |
| 2015/16 (38) | | 19 | 8 | 5 | 6 | 42.1% | 1.53 | | 19 | 4 | 4 | 11 | 21.1% | 0.84 |
| 2014/15 (46) | | 24 | 12 | 5 | 7 | 50.0% | 1.71 | | 22 | 15 | 3 | 4 | 68.2% | 2.18 |
| 2013/14 (46) | | 23 | 7 | 9 | 7 | 30.4% | 1.30 | | 23 | 8 | 6 | 9 | 34.8% | 1.30 |
| 2012/13 (46) | | 24 | 12 | 4 | 8 | 50.0% | 1.67 | | 22 | 11 | 4 | 7 | 50.0% | 1.68 |
| 2011/12 (46) | | 24 | 7 | 9 | 8 | 29.2% | 1.25 | | 22 | 9 | 7 | 6 | 40.9% | 1.55 |
| 2010/11 (46) | | 22 | 9 | 6 | 7 | 40.9% | 1.50 | | 24 | 7 | 7 | 10 | 29.2% | 1.17 |
| 2009/10 (46) | | 24 | 8 | 8 | 8 | 33.3% | 1.33 | | 22 | 6 | 4 | 12 | 27.3% | 1.00 |
| 2008/09 (46) | | 26 | 7 | 6 | 13 | 26.9% | 1.04 | | 20 | 9 | 4 | 7 | 45.0% | 1.55 |
| 2007/08 (46) | | 25 | 13 | 5 | 7 | 52.0% | 1.76 | | 21 | 5 | 11 | 5 | 23.8% | 1.24 |
| 2006/07 (38) | | 19 | 1 | 8 | 10 | 5.3% | 0.58 | | 19 | 4 | 5 | 10 | 21.1% | 0.89 |
| 2005/06 (46) | | 27 | 11 | 10 | 6 | 40.7% | 1.59 | | 19 | 11 | 5 | 3 | 57.9% | 2.00 |
| 2004/05 (46) | | 26 | 6 | 12 | 8 | 23.1% | 1.15 | | 20 | 6 | 4 | 10 | 30.0% | 1.10 |
| 2003/04 (46) | | 26 | 7 | 8 | 11 | 26.9% | 1.12 | | 20 | 8 | 4 | 8 | 40.0% | 1.40 |
| 2002/03 (46) | | 26 | 11 | 5 | 10 | 42.3% | 1.46 | | 20 | 6 | 4 | 10 | 30.0% | 1.10 |
| 2001/02 (46) | | 25 | 11 | 6 | 8 | 44.0% | 1.56 | | 21 | 5 | 5 | 11 | 23.8% | 0.95 |
| 2000/01 (46) | | 24 | 13 | 4 | 7 | 54.2% | 1.79 | | 22 | 7 | 5 | 10 | 31.8% | 1.18 |
| 1999/00 (38) | | 20 | 4 | 2 | 14 | 20.0% | 0.70 | | 18 | 2 | 4 | 12 | 11.1% | 0.56 |
| 1998/99 (46) | | 26 | 12 | 8 | 6 | 46.2% | 1.69 | | 20 | 9 | 6 | 5 | 45.0% | 1.65 |
| 1997/98 (46) | | 25 | 16 | 7 | 2 | 64.0% | 2.20 | | 21 | 8 | 9 | 4 | 38.1% | 1.57 |
| 1996/97 (46) | | 24 | 9 | 12 | 3 | 37.5% | 1.63 | | 22 | 7 | 7 | 8 | 31.8% | 1.27 |
| 1995/96 (46) | | 23 | 5 | 9 | 9 | 21.7% | 1.04 | | 23 | 5 | 9 | 9 | 21.7% | 1.04 |
| 1994/95 (46) | | 25 | 9 | 9 | 7 | 36.0% | 1.44 | | 21 | 10 | 4 | 7 | 47.6% | 1.62 |
| 1993/94 (46) | | 23 | 6 | 6 | 11 | 26.1% | 1.04 | | 23 | 9 | 3 | 11 | 39.1% | 1.30 |
| 1992/93 (46) | | 24 | 7 | 9 | 8 | 29.2% | 1.25 | | 22 | 7 | 4 | 11 | 31.8% | 1.14 |
| 1991/92 (46) | | 24 | 9 | 3 | 12 | 37.5% | 1.25 | | 22 | 9 | 8 | 5 | 40.9% | 1.59 |
| 1990/91 (46) | | 24 | 5 | 8 | 11 | 20.8% | 0.96 | | 22 | 7 | 7 | 8 | 31.8% | 1.27 |
| 1989/90 (46) | | 24 | 9 | 6 | 9 | 37.5% | 1.38 | | 22 | 5 | 9 | 8 | 22.7% | 1.09 |
| 1988/89 (46) | | 23 | 12 | 5 | 6 | 52.2% | 1.78 | | 23 | 10 | 7 | 6 | 43.5% | 1.61 |
| 1987/88 (40) | | 21 | 4 | 6 | 11 | 19.0% | 0.86 | | 19 | 3 | 5 | 11 | 15.8% | 0.74 |
| 1986/87 (42) | | 22 | 9 | 5 | 8 | 40.9% | 1.45 | | 20 | 9 | 4 | 7 | 45.0% | 1.55 |
| 1985/86 (42) | | 23 | 9 | 5 | 9 | 39.1% | 1.39 | | 19 | 7 | 6 | 6 | 36.8% | 1.42 |
| 1984/85 (42) | | 22 | 7 | 7 | 8 | 31.8% | 1.27 | | 20 | 7 | 6 | 7 | 35.0% | 1.35 |
| 1983/84 (42) | | 21 | 6 | 4 | 11 | 28.6% | 1.05 | | 21 | 10 | 5 | 6 | 47.6% | 1.67 |
| 1982/83 (42) | | 21 | 11 | 3 | 7 | 52.4% | 1.71 | | 21 | 11 | 2 | 8 | 52.4% | 1.67 |
| 1981/82 (42) | | 18 | 10 | 4 | 4 | 55.6% | 1.89 | | 24 | 13 | 7 | 4 | 54.2% | 1.92 |
| 1980/81 (42) | | 25 | 8 | 6 | 11 | 32.0% | 0.88 | | 17 | 8 | 5 | 4 | 47.1% | 1.24 |
| 1979/80 (42) | | 23 | 6 | 7 | 10 | 26.1% | 0.83 | | 19 | 6 | 6 | 7 | 31.6% | 0.95 |
| 1978/79 (46) | | 23 | 15 | 3 | 5 | 65.2% | 1.43 | | 23 | 9 | 9 | 5 | 39.1% | 1.17 |
| 1977/78 (46) | | 23 | 17 | 2 | 4 | 73.9% | 1.57 | | 23 | 13 | 9 | 1 | 56.5% | 1.52 |
| 1976/77 (46) | | 19 | 7 | 7 | 5 | 36.8% | 1.11 | | 27 | 11 | 8 | 8 | 40.7% | 1.11 |
| 1975/76 (46) | | 23 | 8 | 3 | 12 | 34.8% | 0.83 | | 23 | 14 | 3 | 6 | 60.9% | 1.35 |
| 1974/75 (46) | | 25 | 6 | 12 | 7 | 24.0% | 0.96 | | 21 | 4 | 5 | 12 | 19.0% | 0.62 |
| 1973/74 (46) | | 22 | 8 | 5 | 9 | 36.4% | 0.95 | | 24 | 11 | 7 | 6 | 45.8% | 1.21 |
| 1972/73 (46) | | 23 | 9 | 8 | 6 | 39.1% | 1.13 | | 23 | 3 | 9 | 11 | 13.0% | 0.65 |
| 1971/72 (42) | | 23 | 4 | 5 | 14 | 17.4% | 0.57 | | 19 | 1 | 4 | 14 | 5.3% | 0.32 |
| 1970/71 (42) | | 22 | 4 | 9 | 9 | 18.2% | 0.77 | | 20 | 6 | 4 | 10 | 30.0% | 0.80 |
| 1969/70 (42) | | 26 | 6 | 7 | 13 | 23.1% | 0.73 | | 16 | 3 | 6 | 7 | 18.8% | 0.75 |
| 1968/69 (46) | | 23 | 13 | 6 | 4 | 56.5% | 1.39 | | 23 | 14 | 4 | 5 | 60.9% | 1.39 |
| 1967/68 (46) | | 25 | 10 | 5 | 10 | 40.0% | 1.00 | | 21 | 11 | 3 | 7 | 52.4% | 1.19 |
| 1966/67 (46) | | 24 | 12 | 6 | 6 | 50.0% | 1.25 | | 22 | 8 | 8 | 6 | 36.4% | 1.09 |
| 1965/66 (46) | | 20 | 8 | 6 | 6 | 40.0% | 1.10 | | 26 | 9 | 7 | 10 | 34.6% | 0.96 |
| 1964/65 (46) | | 25 | 8 | 10 | 7 | 32.0% | 1.04 | | 21 | 9 | 6 | 6 | 42.9% | 1.14 |
| 1963/64 (46) | | 26 | 13 | 6 | 7 | 50.0% | 1.23 | | 20 | 10 | 6 | 4 | 50.0% | 1.30 |
| 1962/63 (46) | | 26 | 14 | 2 | 10 | 53.8% | 1.15 | | 20 | 3 | 6 | 11 | 15.0% | 0.60 |
| 1961/62 (46) | | 27 | 9 | 9 | 9 | 33.3% | 1.00 | | 19 | 5 | 4 | 10 | 26.3% | 0.74 |
| 1960/61 (46) | | 24 | 9 | 9 | 6 | 37.5% | 1.13 | | 22 | 11 | 3 | 8 | 50.0% | 1.14 |
| 1959/60 (46) | | 24 | 14 | 3 | 7 | 58.3% | 1.29 | | 22 | 10 | 6 | 6 | 45.5% | 1.18 |
| 1958/59 (46) | | 25 | 9 | 7 | 9 | 36.0% | 1.00 | | 21 | 7 | 3 | 11 | 33.3% | 0.81 |
| 1957/58 (46) | | 26 | 7 | 10 | 9 | 26.9% | 0.92 | | 20 | 6 | 6 | 8 | 30.0% | 0.90 |
| 1956/57 (46) | | 26 | 11 | 4 | 11 | 42.3% | 1.00 | | 20 | 7 | 6 | 7 | 35.0% | 1.00 |
| 1955/56 (46) | | 26 | 7 | 7 | 12 | 26.9% | 0.81 | | 20 | 6 | 4 | 10 | 30.0% | 0.80 |
| 1954/55 (46) | | 24 | 8 | 7 | 9 | 33.3% | 0.96 | | 22 | 10 | 7 | 5 | 45.5% | 1.23 |
| 1953/54 (46) | | 25 | 11 | 5 | 9 | 44.0% | 1.08 | | 21 | 10 | 5 | 6 | 47.6% | 1.19 |
| 1952/53 (46) | | 23 | 8 | 8 | 7 | 34.8% | 1.04 | | 23 | 7 | 9 | 7 | 30.4% | 1.00 |
| 1951/52 (46) | | 24 | 8 | 8 | 8 | 33.3% | 1.00 | | 22 | 5 | 2 | 15 | 22.7% | 0.55 |
| 1950/51 (46) | | 24 | 6 | 6 | 12 | 25.0% | 0.75 | | 22 | 3 | 5 | 14 | 13.6% | 0.50 |
| 1949/50 (42) | | 24 | 9 | 8 | 7 | 37.5% | 1.08 | | 18 | 7 | 5 | 6 | 38.9% | 1.06 |
| 1948/49 (42) | | 22 | 4 | 10 | 8 | 18.2% | 0.82 | | 20 | 6 | 5 | 9 | 30.0% | 0.85 |
| 1947/48 (42) | | 20 | 6 | 3 | 11 | 30.0% | 0.75 | | 22 | 8 | 7 | 7 | 36.4% | 1.05 |
| 1946/47 (42) | | 22 | 9 | 2 | 11 | 40.9% | 0.91 | | 20 | 8 | 3 | 9 | 40.0% | 0.95 |
| 1938/39 (42) | | 22 | 8 | 6 | 8 | 36.4% | 1.00 | | 20 | 9 | 6 | 5 | 45.0% | 1.20 |
| 1937/38 (42) | | 21 | 9 | 7 | 5 | 42.9% | 1.19 | | 21 | 12 | 4 | 5 | 57.1% | 1.33 |
| 1936/37 (42) | | 22 | 11 | 5 | 6 | 50.0% | 1.23 | | 20 | 8 | 6 | 6 | 40.0% | 1.10 |
| 1935/36 (42) | | 20 | 8 | 5 | 7 | 40.0% | 1.05 | | 22 | 12 | 4 | 6 | 54.5% | 1.27 |
| 1934/35 (42) | | 21 | 12 | 3 | 6 | 57.1% | 1.29 | | 21 | 7 | 6 | 8 | 33.3% | 0.95 |
| 1933/34 (42) | | 22 | 6 | 4 | 12 | 27.3% | 0.73 | | 20 | 9 | 3 | 8 | 45.0% | 1.05 |
| 1932/33 (42) | | 22 | 8 | 5 | 9 | 36.4% | 0.95 | | 20 | 8 | 7 | 5 | 40.0% | 1.15 |
| 1931/32 (42) | | 21 | 11 | 3 | 7 | 52.4% | 1.19 | | 21 | 8 | 5 | 8 | 38.1% | 1.00 |
| 1930/31 (42) | | 22 | 7 | 5 | 10 | 31.8% | 0.86 | | 20 | 7 | 2 | 11 | 35.0% | 0.80 |
| 1929/30 (42) | | 21 | 5 | 5 | 11 | 23.8% | 0.71 | | 21 | 10 | 3 | 8 | 47.6% | 1.10 |
| 1928/29 (42) | | 21 | 11 | 2 | 8 | 52.4% | 1.14 | | 21 | 8 | 8 | 5 | 38.1% | 1.14 |
| 1927/28 (42) | | 20 | 6 | 3 | 11 | 30.0% | 0.75 | | 22 | 8 | 7 | 7 | 36.4% | 1.05 |
| 1926/27 (42) | | 21 | 9 | 1 | 11 | 42.9% | 0.90 | | 21 | 3 | 7 | 11 | 14.3% | 0.62 |
| 1925/26 (42) | | 21 | 9 | 5 | 7 | 42.9% | 1.10 | | 21 | 6 | 4 | 11 | 28.6% | 0.76 |
| 1924/25 (42) | | 23 | 10 | 7 | 6 | 43.5% | 1.17 | | 19 | 7 | 2 | 10 | 36.8% | 0.84 |
| 1923/24 (42) | | 23 | 3 | 13 | 7 | 13.0% | 0.83 | | 19 | 6 | 2 | 11 | 31.6% | 0.74 |
| 1922/23 (42) | | 23 | 12 | 5 | 6 | 52.2% | 1.26 | | 19 | 5 | 5 | 9 | 26.3% | 0.79 |
| 1921/22 (42) | | 22 | 3 | 12 | 7 | 13.6% | 0.82 | | 20 | 10 | 6 | 4 | 50.0% | 1.30 |
| 1920/21 (42) | | 20 | 12 | 2 | 6 | 60.0% | 1.30 | | 22 | 8 | 6 | 8 | 36.4% | 1.00 |
* PPM = Points Per Match. 3 points for a win started in 1981/82.